Current Projects Menu
Fazio Villas Structural Repair Project:
Project work started on January 28, 2019 at Building #4, Unit 11.
Fazio Villas Building/Villa Layout:
15 Carnoustie Rd.
BLD#/Unit# | Layout | BLD. Permit Type | Permit Number | Issued | Closed | Comments |
---|---|---|---|---|---|---|
BLD 01: Units 1, 2, 3 | L-M-R | BLDMF | 002192-2019 | 05/16/2019 | ||
BLD 02: Units 4, 5, 6 | L-M-R | BLDMF | 002193-2019 | 05/16/2019 | ||
BLD 03: Units 7, 8, 9 | R-M-R | BLDMF | 002194-2019 | 05/16/2019 | ||
BLD 04: Units 10, 11, 12 | L-L-R | BLDMF | 000486-2019 | 02/01/2019 | Unit 10 not finished | |
BLD 05: Units 13, 14 | L-R | BLDMF | 000665-2019 | 02/13/2019 | 07/19/2019 | Finaled |
BLD 06: Units 15, 16 | L-R | BLDMF | 003245-2019 | 08/07/2019 | ||
BLD 07: Units 17, 18, 19 | L-R-R | BLDMF | 003243-2019 | 08/07/2019 |
25 Carnoustie Rd.
BLD#/Unit# | Layout | BLD. Permit Type | Permit Number | Issued | Closed | Comments |
---|---|---|---|---|---|---|
BLD 08: Units 20, 21, 22 | L-L-R | BLDMF | ||||
BLD 09: Units 23, 24 | L-R | BLDMF | ||||
BLD 10: Units 25, 26, 27 | L-M-R | BLDMF |
25 Carnoustie Rd.
BLD#/Unit# | Layout | BLD. Permit Type | Permit Number | Issued | Closed | Comments |
---|---|---|---|---|---|---|
BLD 11: Units 28, 29, 30 | L-L-R | BLDMF | ||||
BLD 12: Units 31, 32, 33 | BLDMF | |||||
BLD 13: Units 34, 35, 36 | BLDMF | |||||
BLD 14: Units 37, 37, 39 | BLDMF |