Fazio Villa # 18
Preliminary Villa Pilling Plan
Actual Villa Pilling Plan
Villa # 18 Piling Repair Progress Plan
Post# |
Excavated for Inspection |
Post Condition |
Beam Shored |
Post Removed |
Rebar Installed |
Concrete Mix Poured |
Shim Installed |
Post Treatment |
Soil Back Filled |
---|---|---|---|---|---|---|---|---|---|
1 | 10/17/2019 | WR | 10/18/2019 | 10/18/2019 | 10/18/2019 | 10/23/2019 | 11/4/2019 | 11/8/2019 | |
2 | 10/18/2019 | G | 10/18/2019 | 11/8/2019 | |||||
3 | 10/17/2019 | G | 10/17/2019 | 11/8/2019 | |||||
4 | 10/17/2019 | G | 10/18/2019 | 11/8/2019 | |||||
5 | 10/17/2019 | G | 10/17/2019 | 11/8/2019 | |||||
6 | 10/18/2019 | G | 10/18/2019 | 11/8/2019 | |||||
7 | 10/17/2019 | G | 10/17/2019 | 11/8/2019 | |||||
8 | 10/17/2019 | WR | 10/18/2019 | 10/18/2019 | 10/18/2019 | 10/23/2019 | 11/4/2019 | 11/8/2019 | |
9 | 10/18/2019 | WR | 10/21/2019 | 10/21/2019 | 10/21/2019 | 10/23/2019 | 11/4/2019 | 11/8/2019 | |
10 | 10/18/2019 | G | 10/22/2019 | 11/8/2019 | |||||
11 | 10/18/2019 | WR | 10/22/2019 | 10/22/2019 | 10/22/2019 | 10/23/2019 | 11/4/2019 | 11/8/2019 | |
12 | 10/18/2019 | G | 10/22/2019 | 11/8/2019 | |||||
13 | 10/22/2019 | G | 10/22/2019 | 11/8/2019 | |||||
14 | 10/22/2019 | G | 10/22/2019 | 11/8/2019 | |||||
15 | 10/17/2019 | G | 10/22/2019 | 11/8/2019 | |||||
16 | 10/17/2019 | WR | 10/21/2019 | 10/21/2019 | 10/21/2019 | 10/23/2019 | 11/4/2019 | 11/8/2019 | |
17 | 10/17/2019 | G | 10/22/2019 | 11/8/2019 | |||||
18 | 10/17/2019 | G | 10/22/2019 | 11/8/2019 | |||||
19 | No Post | ||||||||
20 | 10/17/2019 | G | 10/22/2019 | 11/8/2019 | |||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 |