Fazio Villa # 17
Preliminary Villa Piling Plan
Actual Villa Piling Plan
Villa # 17 Piling Repair Progress Plan
Post# |
Excavated for Inspection |
Post Condition |
Beam Shored |
Post Removed |
Rebar Installed |
Concrete Mix Poured |
Shim Installed |
Post Treatment |
Soil Back Filled |
---|---|---|---|---|---|---|---|---|---|
1 | 8/6/2019 | WR | 8/8/2019 | 8/9/2019 | 8/9/2019 | 8/13/2019 | 8/21/2019 | 9/19/2019 | |
2 | 8/6/2019 | G | 8/16/2019 | 9/19/2019 | |||||
3 | 8/6/2019 | G | 8/16/2019 | 9/19/2019 | |||||
4 | 8/12/2019 | G | 8/19/2019 | 9/19/2019 | |||||
5 | 8/12/2019 | G | 8/19/2019 | 9/19/2019 | |||||
6 | 8/12/2019 | WR | 8/13/2019 | 8/13/2019 | 8/13/2019 | 8/15/2019 | 8/23/2019 | 9/19/2019 | |
7 | 8/6/2019 | G | 8/19/2019 | 9/19/2019 | |||||
8 | 8/12/2019 | WR | 8/15/2019 | 8/16/2019 | 8/16/2016 | 8/20/2019 | 8/27/2019 | 9/19/2019 | |
9 | 8/15/2019 | WR | 8/27/2019 | 8/27/2019 | 8/27/2019 | 9/10/2019 | 9/17/2019 | 9/19/2019 | |
10 | 8/12/2019 | G | 8/16/2019 | 9/19/2019 | |||||
11 | 8/6/2019 | G | 8/16/2019 | 9/19/2019 | |||||
12 | 8/14/2019 | G | 8/19/2019 | 9/19/2019 | |||||
13 | 8/14/2019 | G | 8/19/2019 | 9/19/2019 | |||||
14 | 8/15/2019 | G | 8/19/2019 | 9/19/2019 | |||||
15 | 8/6/2019 | WR | 8/12/2019 | 8/12/2019 | 8/13/2019 | 8/15/2019 | 8/21/2019 | 9/19/2019 | |
16 | 8/6/2019 | WR | 8/8/2019 | 8/9/2019 | 8/9/2019 | 8/13/2019 | 8/21/2019 | 9/19/2019 | |
17 | 8/8/2019 | WR | 8/8/2019 | 8/8/2019 | 8/9/2019 | 8/13/2019 | 8/21/2019 | 9/18/2019 | |
18 | 8/13/2019 | WR | 8/27/2019 | 8/27/2019 | 8/27/2019 | 9/10/2019 | 9/17/2019 | 9/19/2019 | |
19 | 8/16/2019 | G | 8/19/2019 | 9/19/2019 | |||||
20 | 8/7/2019 | WR | 8/9/2019 | 8/9/2019 | 8/9/2019 | 8/13/2019 | 8/22/2019 | 9/19/2019 | |
21 | 8/7/2019 | WR | 8/14/2019 | 8/14/2019 | 8/14/2019 | 8/20/2019 | 8/27/2019 | 9/18/2019 | |
22 | 8/7/2019 | G | 8/16/2019 | 9/18/2019 | |||||
23 | 8/7/2019 | G | 8/16/2019 | 9/18/2019 | |||||
24 | 8/7/2019 | G | 8/16/2019 | 9/19/2019 | |||||
25 | 8/7/2019 | WR | 8/8/2019 | 8/8/2019 | 8/9/2019 | 8/13/2019 | 8/23/2019 | 9/19/2019 | |
26 | |||||||||
27 |